News
Rand Mining N.L. Quarterly Reports
| Date | Name | Filesize |
|---|---|---|
| Jun 30, 2010 | Quarterly Report | (964.07 KB) |
| Mar 31, 2010 | Quarterly Report | (387.1 KB) |
| Dec 31, 2009 | Quarterly Report | (329.23 KB) |
| Sep 30, 2009 | Quarterly Report | (829.87 KB) |
| Jun 30, 2009 | Quarterly Report | (714.73 KB) |
| Mar 31, 2009 | Quarterly Report | (357.53 KB) |
| Dec 31, 2008 | Quarterly Report | (365.67 KB) |
| Sep 30, 2008 | Quarterly Report | (404.73 KB) |
| Jun 30, 2008 | Quarterly Report | (508.84 KB) |
| Mar 31, 2008 | Quarterly Report | (570.85 KB) |
| Dec 31, 2007 | Quarterly Report | (668.33 KB) |
| Sep 30, 2007 | Quarterly Report | (278.18 KB) |
| Jun 30, 2007 | Quarterly Report | (150.36 KB) |
| Mar 31, 2007 | Quarterly Report | (95.57 KB) |
| Dec 30, 2006 | Quarterly Report | (108.89 KB) |
| Sep 30, 2006 | Quarterly Report | (110.05 KB) |
| Jun 30, 2006 | Quarterly Report | (112.22 KB) |
| Mar 31, 2006 | Quarterly Report | (79.12 KB) |
| Dec 31, 2005 | Quarterly Report | (61.73 KB) |
| Sep 30, 2005 | Quarterly Report | (67.18 KB) |
| Jun 30, 2005 | Quarterly Report | (66.08 KB) |
| Mar 31, 2005 | Quarterly Report | (60.94 KB) |
| Dec 31, 2004 | Quarterly Report | (54.85 KB) |
| Sep 30, 2004 | Quarterly Report | (45.3 KB) |
| Jun 30, 2004 | Quarterly Report | (57.77 KB) |
| Apr 30, 2004 | Quarterly Report | (103.39 KB) |
| Sep 30, 2003 | Quarterly Report | (46.81 KB) |
| Jun 30, 2003 | Quarterly Report | (627.16 KB) |
| Mar 31, 2003 | Quarterly Report | (51.81 KB) |
Top ↑
Rand Mining N.L. Annual Reports
| Date | Name | Filesize |
|---|---|---|
| Jun 30, 2009 | Annual Report | (2.47 MB) |
| Jun 30, 2008 | Annual Report | (1.85 MB) |
| Jun 30, 2007 | Annual Report | (949.51 KB) |
| Jun 30, 2006 | Annual Report | (1.25 MB) |
| Jun 30, 2005 | Annual Report | (684.15 KB) |
| Jun 30, 2004 | Annual Report | (1.43 MB) |
| Jun 30, 2003 | Annual Report | (455.67 KB) |
| Jun 30, 2002 | Annual Report | (750.86 KB) |
| Jun 30, 2001 | Annual Report | (439.01 KB) |
Top ↑
Rand Mining N.L. Half Yearly Reports
| Date | Name | Filesize |
|---|---|---|
| Dec 31, 2009 | Half Yearly Report | (239.92 KB) |
| Dec 31, 2008 | Half Yearly Report | (274.57 KB) |
| Dec 31, 2007 | Half Yearly Report | (341.8 KB) |
| Dec 31, 2006 | Half Yearly Report | (167.26 KB) |
| Dec 31, 2005 | Half Yearly Report | (153.43 KB) |
| Dec 31, 2004 | Half Yearly Report | (2.62 MB) |
| Dec 31, 2003 | Half Yearly Report | (408.08 KB) |
| Dec 31, 2002 | Half Yearly Report | (84.75 KB) |
| Dec 31, 2001 | Half Yearly Report | (54.46 KB) |
Top ↑
Rand Mining N.L. Corporate Information
| Date | Name | Filesize |
|---|---|---|
| Mar 11, 2009 | Directors | (10.27 KB) |
Top ↑
Rand Mining N.L. Corporate Governance Reports
| Date | Name | Filesize |
|---|---|---|
| Nov 20, 2009 | Shareholder Communication | (19.74 KB) |
| Nov 20, 2009 | Risk Management Policy | (9.62 KB) |
| Nov 20, 2009 | Policy on Securities Trading | (10.93 KB) |
| Nov 20, 2009 | Continuous Disclosure Policy | (10.71 KB) |
| Nov 20, 2009 | Constitution | (457.21 KB) |
| Nov 20, 2009 | Code of Conduct | (24.42 KB) |
| Nov 20, 2009 | Board Charter | (18.36 KB) |
Top ↑
Rand Mining N.L. ASX Announcements
Top ↑
